<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Slavensky Dahl, PhD &#187; Journal Papers</title>
	<atom:link href="http://msdahl.com/category/journalpubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://msdahl.com</link>
	<description>Professor, Aalborg University</description>
	<lastBuildDate>Mon, 31 May 2010 04:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Devil Dwells in the Tails: A Quantile Regression Approach to Firm Growth &#8211; Out now</title>
		<link>http://msdahl.com/the-devil-dwells/</link>
		<comments>http://msdahl.com/the-devil-dwells/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:47:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=46</guid>
		<description><![CDATA[Toke Reichstein, Michael S. Dahl, Bernd Ebersberger and Morten B. Jensen This paper explores the firm growth rate distribution in a Gibrat’s Law context. The aim is to provide an empirical exploration of the determinants of firm growth. The work is novel in two respects. First, rather than limiting the analysis to focus on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://treichstein.com" target="_blank">Toke Reichstein</a>, Michael S. Dahl, <a href="http://www.mci4me.at/mci4me/app/main?STATECMD=view&amp;RC=5&amp;DOCID=100067526" target="_blank">Bernd Ebersberger</a> and <a href="http://www.asb.dk/staff/ms/mbj.aspx?page={E5CFAC5B-DEA2-4847-AE51-35F5A7631356}" target="_blank">Morten B. Jensen</a></em></strong></p>
<p>This paper explores the firm growth rate distribution in a Gibrat’s Law context. The aim is to provide an empirical exploration of the determinants of firm growth. The work is novel in two respects. First, rather than limiting the analysis to focus on the conditional mean growth level, we investigate the complete shape of the distribution. Second, we show that the differences in the firm growth rate process between large and small firms are highly circumstantial. That industry dynamics have a substantial influence on the relationship between firm size and firm growth. The data used includes more than 9000 Danish firms from manufacturing, services and construction. We provide robust evidence indicating that firm growth studies should be less obsessed with explaining means and instead look to other parts of the firm growth rate distribution.</p>
<p><em>Journal of Evolutionary Economics, Vol. 20, No. 2, pp. 219-231 (2010)</em></p>
<p><span id="more-46"></span></p>
<p><a href="http://dx.doi.org/10.1007/s00191-009-0152-x">Download here [DOI Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/the-devil-dwells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Migration of Technical Workers &#8211; Out now</title>
		<link>http://msdahl.com/migration-technical-workers/</link>
		<comments>http://msdahl.com/migration-technical-workers/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:17:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=210</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Using panel data on the Danish population, we estimated the revealed preferences of scientists and engineers for the places in which they choose to work. Our results indicate that these technical workers exhibit substantial sensitivity to differences in wages but that they have even stronger preferences for living close [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Michael S. Dahl and <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a></em></strong></p>
<p>Using panel data on the Danish population, we estimated the revealed preferences of scientists and engineers for the places in which they choose to work. Our results indicate that these technical workers exhibit substantial sensitivity to differences in wages but that they have even stronger preferences for living close to family and friends. The magnitude of these preferences, moreover, suggests that the greater geographic mobility of scientists and engineers, relative to the population as a whole, stems from more pronounced variation across regions in the wages that they can expect. These results remain robust to estimation on a sample of individuals who must select new places of work for reasons unrelated to their preferences—those who had been employed  at establishments that discontinued operations.</p>
<p><strong>Michael S. Dahl and Olav Sorenson (2010) &#8220;The migration of technical workers&#8221;,<em style="font-style: italic;">Journal of Urban Economics</em>, Vol. 67 (1), pp. 33-45 [<a href="http://dx.doi.org/10.1016/j.jue.2009.09.009">DOI Link</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/migration-technical-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Embedded Entrepreneur &#8211; Out now</title>
		<link>http://msdahl.com/embedded-entrepreneurs/</link>
		<comments>http://msdahl.com/embedded-entrepreneurs/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:37:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://slavensky.com/?p=167</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Using comprehensive data on the Danish population, this paper examines the determinants of entrepreneurs&#8217; choices of where to locate their new ventures. Our findings suggest that entrepreneurs place much more emphasis on being close to family and friends than on regional characteristics that might influence the performance of their [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a></strong></em></p>
<p>Using comprehensive data on the Danish population, this paper examines the determinants of entrepreneurs&#8217; choices of where to locate their new ventures. Our findings suggest that entrepreneurs place much more emphasis on being close to family and friends than on regional characteristics that might influence the performance of their ventures when deciding where to locate those businesses. Two factors could explain our findings: On the one hand, entrepreneurs may simply value proximity to family and friends. On the other hand, these relationships may help them to assemble the assets and to recruit the personnel that they need to succeed in their ventures. Our results suggest that the former plays the greater role in entrepreneurs&#8217; location choices.</p>
<p><strong>Update, May 28: Received the EMR Best Paper Award for 2009</strong></p>
<p><strong>Michael S. Dahl and Olav Sorenson (2009) &#8220;The embedded entrepreneur&#8221;, <em>European Management Review</em>, Vol. 6, pp. 172-181 [<a href="http://dx.doi.org/10.1057/emr.2009.14">DOI Link</a>]</strong> &#8211; <a href="http://www.palgrave-journals.com/emr/journal/v6/n3/pdf/emr200914a.pdf">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/embedded-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Attachment to Place</title>
		<link>http://msdahl.com/the-social-attachment-to-place/</link>
		<comments>http://msdahl.com/the-social-attachment-to-place/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:42:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=42</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Many theories either implicitly or explicitly assume that individuals readily move to locations that improve their financial well being. Other forces, however, counteract these tendencies; for example, people often wish to remain close to family and friends. We introduce a methodology for determining how individuals weight these countervailing forces, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a></strong></em></p>
<p>Many theories either implicitly or explicitly assume that individuals readily move to locations that improve their financial well being. Other forces, however, counteract these tendencies; for example, people often wish to remain close to family and friends. We introduce a methodology for determining how individuals weight these countervailing forces, and estimate how both financial incentives and social factors influence the probability of geographic mobility in the Danish population from 2002 to 2003. Our results suggest that individuals respond to opportunities for higher pay elsewhere, but that their sensitivity to this factor pales in comparison to their preferences for living near family and friends.</p>
<p><strong>Paper has been accepted for Social Forces, February 25, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/the-social-attachment-to-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Experienced? Prior Experience of Managers and the Survival of New Organisations</title>
		<link>http://msdahl.com/are-you-experienced/</link>
		<comments>http://msdahl.com/are-you-experienced/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:08:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Prior experiences]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=53</guid>
		<description><![CDATA[Michael S. Dahl and Toke Reichstein This paper investigates the relationship between the experiences of managers and the likelihood of survival of their new firms. We take advantage of a comprehensive data-set covering the entire Danish labour market from 1980-2000. This is used to trace the activities of top ranked members of new firms prior [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-57" title="Are You Experienced?" src="/wp-content/uploads/2008/09/aye.gif" alt="" width="142" height="143" /></p>
<p><strong><em>Michael S. Dahl and <a href="http://www.cbs.dk/forskning_viden/institutter_centre/institutter/ivs/menu/medarbejdere/menu/videnskabelige_medarbejdere/videnskabelige_medarbejdere/lektorer/toke" target="_blank">Toke Reichstein</a></em></strong></p>
<p>This paper investigates the relationship between the experiences of managers and the likelihood of survival of their new firms. We take advantage of a comprehensive data-set covering the entire Danish labour market from 1980-2000. This is used to trace the activities of top ranked members of new firms prior to the founding and follow the fate of their firms after the founding.</p>
<p>Michael S. Dahl and Toke Reichstein (2007), “Are You Experienced? Prior Experience and the Survival of New Organizations“, <em>Industry and Innovation</em>. Vol. 14, No. 5, pp. 497-511. ISSN: 1366-2716. [<a href="http://dx.doi.org/10.1080/13662710701711414">DOI Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/are-you-experienced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
