<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Dahl &#187; Research</title>
	<atom:link href="http://msdahl.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://msdahl.com</link>
	<description>Professor of Entrepreneurship and Organizations</description>
	<lastBuildDate>Thu, 10 May 2012 08:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geography, Joint Choices and the Reproduction of Gender Inequality</title>
		<link>http://msdahl.com/jointchoices/</link>
		<comments>http://msdahl.com/jointchoices/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:56:00 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=514</guid>
		<description><![CDATA[Olav Sorenson and Michael S. Dahl We examine the extent to which the gender wage gap may depend on the fact that dual-earner couples must jointly choose a place to live and work. If couples systematically locate in places better suited for the advancement of the husband’s career than to the wife’s, those choices would [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.olavsorenson.net">Olav Sorenson</a> and Michael S. Dahl</strong></em></p>
<p>We examine the extent to which the gender wage gap may depend on the fact that dual-earner couples must jointly choose a place to live and work. If couples systematically locate in places better suited for the advancement of the husband’s career than to the wife’s, those choices would then tend to depress the wages of married women relative to married men. Examining data from Denmark, our results suggest (i) that Danish couples weight men’s potential wage gains much more heavily than women’s in their decisions of whether to and where to move, (ii) that these intra-couple preferences may account for as much as 36% of the gender wage gap in Denmark, and (iii) that, ultimately, these differential weightings appear to reflect gender roles, to a large extent inherited from the wife’ parents. We therefore demonstrate that systematic gender inequality can emerge from unexpected places and processes.</p>
<p><span id="more-514"></span></p>
<p><a href="http://ssrn.com/abstract=1968440">Download working paper on SSRN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/jointchoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted for Management Science</title>
		<link>http://msdahl.com/paper-accepted-for-management-science/</link>
		<comments>http://msdahl.com/paper-accepted-for-management-science/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:19:13 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=380</guid>
		<description><![CDATA[My paper with Olav Sorenson on the performance of start-ups relative to their choice of location has been accepted for publication in Management Science, one of the World&#8217;s leading management journals. Read more about the paper]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informs.org/Pubs/ManSci"><img class="alignright" title="Management Science" src="http://www.informs.org/var/ezflow_site/storage/images/iol-home/pubs/mansci/189407-5-eng-US/ManSci_medium.jpg" alt="" width="174" height="218" /></a>My paper with <a title="Olav Sorenson Website" href="http://olavsorenson.net" target="_blank">Olav Sorenson</a> on the performance of start-ups relative to their choice of location has been accepted for publication in <a title="Management Science" href="http://www.informs.org/Pubs/ManSci" target="_blank">Management Science</a>, one of the World&#8217;s leading management journals.</p>
<p><a title="Home Sweet Home abstract and paper" href="http://msdahl.com/home-sweet-home/">Read more about the paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/paper-accepted-for-management-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Change and Employee Stress &#8211; Out now</title>
		<link>http://msdahl.com/organizational-change-employee-stress/</link>
		<comments>http://msdahl.com/organizational-change-employee-stress/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:06:56 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Organizational change]]></category>
		<category><![CDATA[Organizational routines]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=267</guid>
		<description><![CDATA[Michael S. Dahl This article analyzes the relationship between organizational change and employee health. It illuminates the potentially negative outcomes of change at the level of the employee. In addition, it relates to the ongoing debate over how employees react to and respond to organizational change. I hypothesize that change increases the risk of negative [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl</strong></em></p>
<p><a href="http://www.informs.org/Pubs/ManSci"><img class="alignright" title="Management Science" src="http://www.informs.org/var/ezflow_site/storage/images/iol-home/pubs/mansci/189407-5-eng-US/ManSci_medium.jpg" alt="" width="174" height="218" /></a>This article analyzes the relationship between organizational change and employee health. It illuminates the potentially negative outcomes of change at the level of the employee. In addition, it relates to the ongoing debate over how employees react to and respond to organizational change. I hypothesize that change increases the risk of negative stress, and I test this hypothesis using a comprehensive panel data set of all stress-related medicine prescriptions for 92,860 employees working in 1,517 of the largest Danish organizations. The findings suggest that the risk of receiving stress-related medication increases significantly for employees at organizations that change, especially those that undergo broad simultaneous changes along several dimensions. Thus, organizational changes are associated with significant risks of employee health problems. These effects are further explored with respect to employees at different hierarchical levels as well as at firms of different sizes and from different sectors.</p>
<p><span id="more-267"></span></p>
<p><strong>Management Science, Vol. 53, No. 2, pp. 240-256 (2011) <a href="http://dx.doi.org/10.1287/mnsc.1100.1273">Download here [DOI Link]</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/organizational-change-employee-stress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The effects of becoming an entrepreneur on the use of psychotropics among entrepreneurs and their spouses</title>
		<link>http://msdahl.com/entrepreneurs-stress/</link>
		<comments>http://msdahl.com/entrepreneurs-stress/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:04:14 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=334</guid>
		<description><![CDATA[Michael S. Dahl, Jimmi Nielsen (Unit for Psychiatric Research, Aalborg Psychiatric Hospital, Aarhus University Hospital) and Ramin Mojtabai (Department of Mental Health, Johns Hopkins Bloomberg School of Public Health) Aims: Entering entrepreneurship (i.e. becoming an entrepreneur) is known to be a demanding activity with increased workload, financial uncertainty and increased levels of stress. However, there [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Michael S. Dahl, <a href="http://www.psykiatri.rn.dk/ForFagfolk/PsykiatriskForskning/" target="_blank">Jimmi Nielsen</a> (Unit for Psychiatric Research, Aalborg Psychiatric Hospital, Aarhus University Hospital) and <a href="http://faculty.jhsph.edu/default.cfm?faculty_id=2111" target="_blank">Ramin Mojtabai</a> (Department of Mental Health, Johns Hopkins Bloomberg School of Public Health)</em></strong></p>
<p><em><a href="http://sjp.sagepub.com/"><img class="alignright" title="Scandinavian Journal of Public Health" src="http://sjp.sagepub.com/local/img/home-cover.gif" alt="" width="150" height="196" /></a>Aims</em>: Entering entrepreneurship (i.e. becoming an entrepreneur) is known to be a demanding activity with increased workload, financial uncertainty and increased levels of stress. However, there are no systematic studies on how entering entrepreneurship affects the people involved.</p>
<p><em>Methods</em>: The authors investigated prescriptions of psychotropics for 6,221 first-time entrepreneurs from 2001—2004 and their 2,381 spouses in the first two years after becoming entrepreneurs in a matched case-control study using linked data from three Danish national registries: The Danish database for Labor Market Research, the Danish Entrepreneurship database and the Danish Prescription database.</p>
<p><em>Results</em>: Entrepreneurs were more likely to fill prescriptions at pharmacies for sedatives/hypnotics (adjusted odds ratio (AOR): 1.45 [95% CI: 1.26—1.66], p &lt; .0001). However, they were less likely to fill prescriptions for antidepressants (AOR: 0.74 [95% CI: 0.59—0.92] p = 0.007). Spouses of these entrepreneurs were also more likely to fill prescriptions for sedatives/hypnotics (AOR: 1.36 [95% CI: 1.10—1.67], p = 0.005). No difference in prescription of antidepressants was found for spouses.</p>
<p><em>Conclusions</em>: This study showed that there was a significant relation between entering entrepreneurship and receiving prescriptions for sedative/hypnotics both among the entrepreneurs themselves and their spouses, suggesting that entering entrepreneurship may be associated with increased stress for both the entrepreneurs and their families.</p>
<p><span id="more-334"></span> <em>Scandinavian Journal of Public Health, Vol. 38, No. 8, pp. 857-863 (2010)</em></p>
<p><a href="http://dx.doi.org/10.1177/1403494810375490">Download here [DOI Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/entrepreneurs-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sweet Home: Entrepreneurs’ Location Choices and the Performance of Their Ventures</title>
		<link>http://msdahl.com/home-sweet-home/</link>
		<comments>http://msdahl.com/home-sweet-home/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:44:25 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Human capital]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=44</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Entrepreneurs, even more than employees, tend to locate in regions in which they have deep roots (‘home’ regions). Here, we examine the performance implications of these choices. Whereas one might expect entrepreneurs to perform better in these regions because of their richer endowments of regionally-embedded social capital, they might [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and <a href="http://www.olavsorenson.net">Olav Sorenson</a></strong></em></p>
<p><a href="http://www.informs.org/Pubs/ManSci"><img class="alignright" title="Management Science" src="http://www.informs.org/var/ezflow_site/storage/images/iol-home/pubs/mansci/189407-5-eng-US/ManSci_medium.jpg" alt="" width="174" height="218" /></a>
<p>Entrepreneurs, even more than employees, tend to locate in regions in which they have deep roots (‘home’ regions). Here, we examine the performance implications of these choices. Whereas one might expect entrepreneurs to perform better in these regions because of their richer endowments of regionally-embedded social capital, they might also perform worse if their location choices rather reflect a preference for spending time with family and friends. We examine this question using comprehensive data on Danish startups. Ventures perform better – survive longer and generate greater annual profits and cash flows – when located in regions in which their founders have lived longer. This effect appears substantial, similar in size to the value of prior experience in the industry (i.e. to being a spinoff).</p>
<p><span id="more-44"></span></p>
<p><strong>Management Science, Vol. 54, in print (2012) &#8211; Available through Articles in Advance &#8211; <a href="http://dx.doi.org/10.1287/mnsc.1110.1476">Download here [DOI Link]</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/home-sweet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil Dwells in the Tails: A Quantile Regression Approach to Firm Growth &#8211; Out now</title>
		<link>http://msdahl.com/the-devil-dwells/</link>
		<comments>http://msdahl.com/the-devil-dwells/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:47:14 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=46</guid>
		<description><![CDATA[Toke Reichstein, Michael S. Dahl, Bernd Ebersberger and Morten B. Jensen This paper explores the firm growth rate distribution in a Gibrat’s Law context. The aim is to provide an empirical exploration of the determinants of firm growth. The work is novel in two respects. First, rather than limiting the analysis to focus on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://treichstein.com" target="_blank">Toke Reichstein</a>, Michael S. Dahl, <a href="http://www.mci4me.at/mci4me/app/main?STATECMD=view&amp;RC=5&amp;DOCID=100067526" target="_blank">Bernd Ebersberger</a> and <a href="http://www.asb.dk/staff/ms/mbj.aspx?page={E5CFAC5B-DEA2-4847-AE51-35F5A7631356}" target="_blank">Morten B. Jensen</a></em></strong></p>
<p><a href="http://www.springer.com/economics/journal/191"><img alt="" src="http://images.springer.com/cda/content/image/cda_displayimage.jpg?SGWID=0-0-16-97197-0" title="Journal of Evolutionary Economics" class="alignright" width="153" height="232" /></a>This paper explores the firm growth rate distribution in a Gibrat’s Law context. The aim is to provide an empirical exploration of the determinants of firm growth. The work is novel in two respects. First, rather than limiting the analysis to focus on the conditional mean growth level, we investigate the complete shape of the distribution. Second, we show that the differences in the firm growth rate process between large and small firms are highly circumstantial. That industry dynamics have a substantial influence on the relationship between firm size and firm growth. The data used includes more than 9000 Danish firms from manufacturing, services and construction. We provide robust evidence indicating that firm growth studies should be less obsessed with explaining means and instead look to other parts of the firm growth rate distribution.</p>
<p><em>Journal of Evolutionary Economics, Vol. 20, No. 2, pp. 219-231 (2010)</em></p>
<p><span id="more-46"></span></p>
<p><a href="http://dx.doi.org/10.1007/s00191-009-0152-x">Download here [DOI Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/the-devil-dwells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth and Job Creation of Spin-offs</title>
		<link>http://msdahl.com/growth-job-creation-spin-offs/</link>
		<comments>http://msdahl.com/growth-job-creation-spin-offs/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:15:02 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Organizational routines]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prior experiences]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=271</guid>
		<description><![CDATA[Pernille G. Jensen and I have written a small paper on the performance of spin-offs in Denmark in terms of job creation and employment growth. It is an explorative, simple paper presentating findings on the potential of spin-offs as a particularly significant type of entrepreneurial entrant relative to other types of entrants. The paper has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://personprofil.aau.dk/profil/116672">Pernille G. Jensen</a> and I have written a small paper on the performance of spin-offs in Denmark in terms of job creation and employment growth. It is an explorative, simple paper presentating findings on the potential of spin-offs as a particularly significant type of entrepreneurial entrant relative to other types of entrants. The paper has been submitted to an edited volume and is based on <a href="http://msdahl.com/rockwoolbook/">research from a project financed by the Rockwool Foundation</a>.</p>
<p><span id="more-271"></span></p>
<p><strong><a href="http://ssrn.com/abstract=1581741">Download the first draft on SSRN</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/growth-job-creation-spin-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted for Social Forces</title>
		<link>http://msdahl.com/paper-accepted-for-social-forces/</link>
		<comments>http://msdahl.com/paper-accepted-for-social-forces/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:32:28 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=262</guid>
		<description><![CDATA[My paper with Olav Sorenson on the migration of blue collar workers has been accepted for publication in Social Forces, one of the World&#8217;s leading sociology journals. We introduce a new method for estimating the financial value of social factors and show how the location choice of blue collar workers depend strongly on social factors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialforces.unc.edu/"><img alt="" src="http://socialforces.unc.edu/content/90/1.cover.gif" title="Social Forces" class="alignright" width="134" height="175" /></a>My paper with <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a> on the migration of blue collar workers has been accepted for publication in <a href="http://socialforces.unc.edu/">Social Forces</a>, one of the World&#8217;s leading sociology journals. We introduce a new method for estimating the financial value of social factors and show how the location choice of blue collar workers depend strongly on social factors and less on financial incentives.</p>
<p><a href="http://msdahl.com/the-social-attachment-to-place/">Link to abstract</a>, <a href="http://dx.doi.org/10.1353/sof.2010.0078">DOI link to paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/paper-accepted-for-social-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Migration of Technical Workers &#8211; Out now</title>
		<link>http://msdahl.com/migration-technical-workers/</link>
		<comments>http://msdahl.com/migration-technical-workers/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:17:08 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=210</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Using panel data on the Danish population, we estimated the revealed preferences of scientists and engineers for the places in which they choose to work. Our results indicate that these technical workers exhibit substantial sensitivity to differences in wages but that they have even stronger preferences for living close [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Michael S. Dahl and <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a></em></strong></p>
<p><a href="http://journals.elsevier.com/00941190/journal-of-urban-economics/"><img alt="" src="http://www.extranet.elsevier.com/inca_covers_store/issn/00941190.gif" title="Journal of Urban Economics" class="alignright" width="122" height="162" /></a>Using panel data on the Danish population, we estimated the revealed preferences of scientists and engineers for the places in which they choose to work. Our results indicate that these technical workers exhibit substantial sensitivity to differences in wages but that they have even stronger preferences for living close to family and friends. The magnitude of these preferences, moreover, suggests that the greater geographic mobility of scientists and engineers, relative to the population as a whole, stems from more pronounced variation across regions in the wages that they can expect. These results remain robust to estimation on a sample of individuals who must select new places of work for reasons unrelated to their preferences—those who had been employed  at establishments that discontinued operations.</p>
<p><strong>Michael S. Dahl and Olav Sorenson (2010) &#8220;The migration of technical workers&#8221;,<em style="font-style: italic;">Journal of Urban Economics</em>, Vol. 67 (1), pp. 33-45 [<a href="http://dx.doi.org/10.1016/j.jue.2009.09.009">DOI Link</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/migration-technical-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book published (in Danish)</title>
		<link>http://msdahl.com/rockwoolbook/</link>
		<comments>http://msdahl.com/rockwoolbook/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:53:37 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Firm growth]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prior experiences]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=238</guid>
		<description><![CDATA[Jagten på fremtidens nye vækstvirksomheder Nyetablerede virksomheder bidrager årligt netto med 60.000 nye job til dansk økonomi, mens ældre virksomheder i gennemsnit siger farvel til flere personer, end de ansætter. Det understreger vigtigheden af nye virksomheder på arbejdsmarkedet. De mest succesfulde iværksættere har typisk stor brancheerfaring. Særligt interessante er de såkaldte spin-off-iværksættere, som kommer direkte [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jagten på fremtidens nye vækstvirksomheder</strong></p>
<div id="attachment_239" class="wp-caption alignright" style="width: 280px"><img class="size-medium wp-image-239" title="Bookcover" src="http://www.djoef-forlag.dk/images/schilling/26452.jpg" alt="Jagten på fremtidens nye vækstvirksomheder" width="270" height="400" /><p class="wp-caption-text">Jagten på fremtidens nye vækstvirksomheder</p></div>
<p>Nyetablerede virksomheder bidrager årligt netto med 60.000 nye job til dansk økonomi, mens ældre virksomheder i gennemsnit siger farvel til flere personer, end de ansætter. Det understreger vigtigheden af nye virksomheder på arbejdsmarkedet.</p>
<p>De mest succesfulde iværksættere har typisk stor brancheerfaring. Særligt interessante er de såkaldte <em>spin-off-iværksættere</em>, som kommer direkte fra en eksisterende virksomhed i samme branche. Disse iværksættere står bag omkring 30 % af de nye virksomheder, og de har større sandsynlighed for at overleve i længere tid og blive <em>vækstiværksættere</em>. Dvs. iværksættere, der skaber høj beskæftigelse og værdi til samfundet. Overlevelsen hos de nye virksomheder er central og en vigtig forudsætning for en langvarig positiv effekt på samfundsøkonomien.</p>
<p>Undersøgelsen er finansieret af Rockwool Fonden. Bogens resultater bygger bl.a. på en gennemgang af karakteristika ved mere end 26.000 iværksættere fra 1994-2006, suppleret med en spørgeskemaundersøgelse blandt 10.000 danskere.</p>
<p>Undersøgelsen peger på, at beskæftigelsen kan udbygges, hvis de nye virksomheders potentiale styrkes, så de vokser mere. Vi kan med andre ord øge gevinsten uden, at der nødvendigvis etableres flere virksomheder, hvis vi fokuserer på de virksomheder, som overlever bedre, og hvis ejere har en større sandsynlighed for at blive vækstiværksættere. Bogen går derfor videre med at præsentere de personlige karakteristika hos de iværksættere, som giver den største sandsynlighed for overlevelse og vækst.</p>
<p>Spørgeskemaundersøgelsen viser, at spin-off-iværksætterne udover deres brancheerfaring især adskiller sig fra de øvrige iværksættere på følgende dimensioner: De er yngre, og de har en højere indkomst på det tidspunkt, hvor de bliver iværksættere. De investerer mere tid i deres arbejdsliv, og de lægger væsentligt større vægt på selvstændighed. Derfor starter de oftere virksomheder, som er uafhængige af andre virksomheder. Spin-off-iværksætterne bruger ligeledes deres netværk mere aktivt og har forbindelse til flere iværksættere gennem deres netværk.</p>
<p><em>Michael S. Dahl, Pernille G. Jensen og Kristian Nielsen. ”Jagten på fremtidens nye vækstvirksomheder”, udkom den 19. november 2009 på DJØF Forlag</em></p>
<p><span id="more-238"></span><br />
<strong> Links:</strong></p>
<ul>
<li><a title="Link til forlag" href="http://www.djoef-forlag.dk/vare/8757421633" target="_blank">Hovedbogen hos DJØF Forlag til 250 kr.</a></li>
<li><a title="Link til forlag" href="http://www.djoef-forlag.dk/vare/8757421641" target="_blank">Resumébogen hos DJØF Forlag til 50 kr.</a></li>
<li><a title="Artikel i Berlingske" href="http://www.business.dk/article/20091119/borsnyt/91118052/" target="_blank">&#8220;Danmark spinder guld på iværksættere&#8221;</a>, Berlingske Tidende, 19. november 2009</li>
<li><a title="Artikel i DJØF-Bladet" href=http://djoef.dk/djoefbladet/Arkiv/DJOeFBladet2010/DJ-OE-F-Bladet-nr-1-2010/V-ae-kst-iv-ae-rks-ae-tterens-DNA.aspx" target="_blank">&#8220;Vækst-iværksætterens DNA&#8221;</a>, DJØF Bladet, Nr. 1, 2010.</li>
</ul>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/rockwoolbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

