<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Dahl &#187; Working Papers</title>
	<atom:link href="http://msdahl.com/category/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://msdahl.com</link>
	<description>Professor of Entrepreneurship and Organizations</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geography, Joint Choices and the Reproduction of Gender Inequality</title>
		<link>http://msdahl.com/jointchoices/</link>
		<comments>http://msdahl.com/jointchoices/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:56:00 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=514</guid>
		<description><![CDATA[Olav Sorenson and Michael S. Dahl We examine the extent to which the gender wage gap may depend on the fact that dual-earner couples must jointly choose a place to live and work. If couples systematically locate in places better suited for the advancement of the husband’s career than to the wife’s, those choices would [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.olavsorenson.net">Olav Sorenson</a> and Michael S. Dahl</strong></em></p>
<p>We examine the extent to which the gender wage gap may depend on the fact that dual-earner couples must jointly choose a place to live and work. If couples systematically locate in places better suited for the advancement of the husband’s career than to the wife’s, those choices would then tend to depress the wages of married women relative to married men. Examining data from Denmark, our results suggest (i) that Danish couples weight men’s potential wage gains much more heavily than women’s in their decisions of whether to and where to move, (ii) that these intra-couple preferences may account for as much as 36% of the gender wage gap in Denmark, and (iii) that, ultimately, these differential weightings appear to reflect gender roles, to a large extent inherited from the wife’ parents. We therefore demonstrate that systematic gender inequality can emerge from unexpected places and processes.</p>
<p><span id="more-514"></span></p>
<p><a href="http://ssrn.com/abstract=1968440">Download working paper on SSRN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/jointchoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth and Job Creation of Spin-offs</title>
		<link>http://msdahl.com/growth-job-creation-spin-offs/</link>
		<comments>http://msdahl.com/growth-job-creation-spin-offs/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:15:02 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Organizational routines]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prior experiences]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=271</guid>
		<description><![CDATA[Pernille G. Jensen and I have written a small paper on the performance of spin-offs in Denmark in terms of job creation and employment growth. It is an explorative, simple paper presentating findings on the potential of spin-offs as a particularly significant type of entrepreneurial entrant relative to other types of entrants. The paper has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://personprofil.aau.dk/profil/116672">Pernille G. Jensen</a> and I have written a small paper on the performance of spin-offs in Denmark in terms of job creation and employment growth. It is an explorative, simple paper presentating findings on the potential of spin-offs as a particularly significant type of entrepreneurial entrant relative to other types of entrants. The paper has been submitted to an edited volume and is based on <a href="http://msdahl.com/rockwoolbook/">research from a project financed by the Rockwool Foundation</a>.</p>
<p><span id="more-271"></span></p>
<p><strong><a href="http://ssrn.com/abstract=1581741">Download the first draft on SSRN</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/growth-job-creation-spin-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whom do new firms hire?</title>
		<link>http://msdahl.com/whom-do-new-firms-hire/</link>
		<comments>http://msdahl.com/whom-do-new-firms-hire/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:40:55 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Prior experiences]]></category>
		<category><![CDATA[Spinoffs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=35</guid>
		<description><![CDATA[Michael S. Dahl and Steven Klepper Using the matched employer-employee data set for Denmark and information on the founders of new firms, we analyze the hiring choices of all new firms that entered in 1995-2001. We develop a theoretical model in which the quality of a firm’s employees determines its average cost, a firm’s productivity [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and Steven Klepper</strong></em></p>
<p>Using the matched employer-employee data set for Denmark and information on the founders of new firms, we analyze the hiring choices of all new firms that entered in 1995-2001.  We develop a theoretical model in which the quality of a firm’s employees determines its average cost, a firm’s productivity is based on its pre-entry experience and persistent shocks, and over time firms learn about their productivity. The model predicts that more productive firms are larger and hire more talented employees, which gives rise to various predictions about how pre-entry experience, firm growth rates, and firm size influence the wages firms pay to their early hires. We find that beginning with the time of entry, larger firms consistently pay higher wages to their new hires.  These are firms with greater survival prospects at the time of entry based on the pre-entry backgrounds of their founders and that grow at greater rates over time, both of which are predictive of the wages paid to new hires from the time of entry onward.  Our findings suggest workers are allocated to firms according to their abilities, which can give rise to enduring firm capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/whom-do-new-firms-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

