<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Slavensky Dahl, PhD &#187; Working Papers</title>
	<atom:link href="http://msdahl.com/category/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://msdahl.com</link>
	<description>Professor, Aalborg University</description>
	<lastBuildDate>Mon, 31 May 2010 04:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Home Sweet Home: Entrepreneurs’ Location Choices and the Performance of Their Ventures</title>
		<link>http://msdahl.com/home-sweet-home/</link>
		<comments>http://msdahl.com/home-sweet-home/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:44:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Human capital]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=44</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Entrepreneurs, even more than employees, tend to locate in regions in which they have deep roots. Here, we examine the performance implications of these choices. Whereas one might expect entrepreneurs with deep roots to perform better because of their richer endowments of social capital, they might also perform worse [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a></strong></em></p>
<p>Entrepreneurs, even more than employees, tend to locate in regions in which they have deep roots. Here, we examine the performance implications of these choices. Whereas one might expect entrepreneurs with deep roots to perform better because of their richer endowments of social capital, they might also perform worse if their location choices rather reflect a preference for spending time with family and friends. We examine this question using comprehensive data on the Danish population. Entrepreneurs’ ventures perform better – survive longer and generate greater cash flows and cumulative profits – when they locate in regions in which they have deep roots (‘home’ regions). This effect appears substantial, similar in magnitude to the value of having prior experience in the industry entered (i.e. specific human capital).</p>
<p><span id="more-44"></span></p>
<p><a href="http://ssrn.com/abstract_id=1596810">Download working paper on SSRN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/home-sweet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth and Job Creation of Spin-offs</title>
		<link>http://msdahl.com/growth-job-creation-spin-offs/</link>
		<comments>http://msdahl.com/growth-job-creation-spin-offs/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:15:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Organizational routines]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prior experiences]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=271</guid>
		<description><![CDATA[Pernille G. Jensen and I have written a small paper on the performance of spin-offs in Denmark in terms of job creation and employment growth. It is an explorative, simple paper presentating findings on the potential of spin-offs as a particularly significant type of entrepreneurial entrant relative to other types of entrants. The paper has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://personprofil.aau.dk/profil/116672">Pernille G. Jensen</a> and I have written a small paper on the performance of spin-offs in Denmark in terms of job creation and employment growth. It is an explorative, simple paper presentating findings on the potential of spin-offs as a particularly significant type of entrepreneurial entrant relative to other types of entrants. The paper has been submitted to an edited volume and is based on <a href="http://msdahl.com/rockwoolbook/">research from a project financed by the Rockwool Foundation</a>.</p>
<p><span id="more-271"></span></p>
<p><strong><a href="http://ssrn.com/abstract=1581741">Download the first draft on SSRN</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/growth-job-creation-spin-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Change and Employee Stress</title>
		<link>http://msdahl.com/organizational-change-employee-stress/</link>
		<comments>http://msdahl.com/organizational-change-employee-stress/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:47:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Organizational change]]></category>
		<category><![CDATA[Organizational routines]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=267</guid>
		<description><![CDATA[Michael S. Dahl This paper analyzes the relationship between core organizational change and the health of employees to illuminate the potential negative outcomes of change at the employees level. It relates to the ongoing debate over how employees react and respond to organizational change. I hypothesize that change increases the risk of negative stress, and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl</strong></em></p>
<p>This paper analyzes the relationship between core organizational change and the health of employees to illuminate the potential negative outcomes of change at the employees level. It relates to the ongoing debate over how employees react and respond to organizational change. I hypothesize that change increases the risk of negative stress, and I test this hypothesis using unusually comprehensive panel data on all stress-related medicine prescriptions for 92,980 employees in 1,526 of the largest Danish organizations. I find that the risk of receiving stress-related medication increases significantly for employees at organizations that change, especially those that undergo broad simultaneous changes to multiple core organizational structures. This illustrates that organizational changes are associated with significant risks of employee health problems, which could lead to organizational destabilization. These effects are further examined for employees at different levels of the organization and at firms of different sizes and from different sectors. I find that certain types of change appear less harmful and that some even significantly reduce stress.</p>
<p><span id="more-267"></span></p>
<p><strong><a href="http://ssrn.com/abstract=1569099">Download paper at SSRN</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/organizational-change-employee-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whom do new firms hire?</title>
		<link>http://msdahl.com/whom-do-new-firms-hire/</link>
		<comments>http://msdahl.com/whom-do-new-firms-hire/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:40:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Prior experiences]]></category>
		<category><![CDATA[Spinoffs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=35</guid>
		<description><![CDATA[Michael S. Dahl and Steven Klepper Using the matched employer-employee data set for Denmark and information on the founders of new firms, we analyze the hiring choices of all new firms that entered in 1995-2001. We develop a theoretical model in which the quality of a firm’s employees determines its average cost, a firm’s productivity [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and Steven Klepper</strong></em></p>
<p>Using the matched employer-employee data set for Denmark and information on the founders of new firms, we analyze the hiring choices of all new firms that entered in 1995-2001.  We develop a theoretical model in which the quality of a firm’s employees determines its average cost, a firm’s productivity is based on its pre-entry experience and persistent shocks, and over time firms learn about their productivity. The model predicts that more productive firms are larger and hire more talented employees, which gives rise to various predictions about how pre-entry experience, firm growth rates, and firm size influence the wages firms pay to their early hires. We find that beginning with the time of entry, larger firms consistently pay higher wages to their new hires.  These are firms with greater survival prospects at the time of entry based on the pre-entry backgrounds of their founders and that grow at greater rates over time, both of which are predictive of the wages paid to new hires from the time of entry onward.  Our findings suggest workers are allocated to firms according to their abilities, which can give rise to enduring firm capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/whom-do-new-firms-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
