Articles in peer-reviewed refereed journals
| [17] | Michael S. Dahl and Olav Sorenson (forthcoming), “The Who, Why and How of Spin-offs“, Industrial and Corporate Change. Accepted 16 April 2013. | |
| [16] | Lamar Pierce, Michael S. Dahl and Jimmi Nielsen (2013), “In Sickness and in Wealth: Psychological and Sexual Costs of Income Comparison in Marriage“, Personality and Social Psychology Bulletin, Vol. 39, No. 3, pp. 359-374. ISSN: 0146-1672. In print. | |
| [15] | Michael S. Dahl, Cristian Deszo and David Gaddis Ross (2012), “Fatherhood and Managerial Style: How a Male CEO’s Children Affect the Wages of His Employees“, Administrative Science Quarterly, Vol. 57, No. 4, pp. 669-693. | |
| [14] | Michael S. Dahl and Olav Sorenson (2012), “Home Sweet Home: Entrepreneurs’ Location Choices and the Performance of Their Ventures“, Management Science, Vol. 58, No. 6, pp. 1059-1071. ISSN: 0025-1909. | |
| [13] | Michael S. Dahl (2011), “Organizational Change and Employee Stress“, Management Science, Vol. 53, No. 2, pp. 240-256. ISSN: 0025-1909. | |
| [12] | Jesper L. Christensen, René N. Nielsen, Søren Eliasen, Christian R. Østergaard, and Michael S. Dahl (2011), “Patterns and Collaborators of Innovation in the Primary Sector: A study of the Danish Agriculture, Forestry and Fishery Industry”, Industry and Innovation, Vol. 18, No. 2, pp. 203-225. ISSN: 1366-2716. | |
| [11] | Michael S. Dahl, Jimmi Nielsen, and Ramin Mojtabai (2010), “The effects of becoming an entrepreneur on the use of psychotropics among entrepreneurs and their spouses“, Scandinavian Journal of Public Health, Vol. 38, No. 8, pp. 857-863. ISSN: 1403-4948. | |
| [10] | Michael S. Dahl and Olav Sorenson (2010), “The Social Attachment to Place“, Social Forces, Vol. 89, No. 2, pp. 633-658, December 2010. ISSN: 0037-7732. | |
| [9] | Toke Reichstein, Michael S. Dahl, Bernd Ebersberger, and Morten Berg Jensen (2010), “The Devil Dwells in the Tails: A Quantile Regressions Approach to Firm Growth“, Journal of Evolutionary Economics, Vol. 20, No. 2, pp. 219-231, ISSN: 0936-9937. | |
| [8] | Michael S. Dahl and Olav Sorenson (2010), “The Migration of Technical Workers“, Journal of Urban Economics, Vol. 67, No 1., pp. 33-45. ISSN: 0094-1190. | |
| [7] | Michael S. Dahl and Olav Sorenson (2009), “The Embedded Entrepreneur“, European Management Review, Vol. 6, No. 3, pp. 172-181. ISSN: 1740-4754. - EMR Best Paper Award 2009 |
|
| [6] | Michael S. Dahl and Toke Reichstein (2007), “Are You Experienced? Prior Experience and the Survival of New Organizations“, Industry and Innovation. Vol. 14, No. 5, pp. 497-511. ISSN: 1366-2716. | |
| [5] | Christian Ø. R. Pedersen, Michael S. Dahl and Bent Dalum (2006), “The Danish ICT Sector in an International Perspective: A Mismatch between Demand and Supply”, Info. Vol. 8, No. 4, pp. 85-99. ISSN: 1463-6697. | |
| [4] | Michael S. Dahl and Christian Ø. R. Pedersen (2005), “Social Networks in the R&D Process: The Case of the Wireless Communication Industry Around Aalborg, Denmark“, Journal of Engineering and Technology Management. Vol. 22, No. 1-2, pp. 75-92. ISSN: 0923-4748. | |
| [3] | Michael S. Dahl and Christian Ø. R. Pedersen (2004), “Knowledge Flows through Informal Contacts in Industrial Clusters: Myth or Reality?“, Research Policy, Vol. 33, No. 10, pp. 1673-86. ISSN: 0048-7333. | |
| [2] | Michael S. Dahl (2004), “Født til Succes? Knopskydninger som kilde til innovation [Born for Success? Spin-offs as sources of innovation]“, Ledelse & Erhvervsøkonomi, Vol. 68, No. 4, pp. 285-292. ISSN: 0902-3704. | |
| [1] | Toke Reichstein and Michael S. Dahl (2004), “Are Firm Growth Rates Random? Patterns and Dependencies“, International Review of Applied Economics, Vol. 18, No. 2, pp. 225-246. ISSN: 0269-2171. |
Books
Michael S. Dahl, Pernille G. Jensen and Kristian Nielsen (2009), “Jagten på fremtidens nye vækstvirksomheder – Hovedrapport“, Copenhagen: DJØF Forlag, 394 pages. ISBN: 978-87-574-2163-7
Michael S. Dahl, Pernille G. Jensen and Kristian Nielsen (2009), “Jagten på fremtidens nye vækstvirksomheder – Resumé“, Copenhagen: DJØF Forlag, 80 pages. ISBN: 978-87-574-2164-4
Thesis
Michael S. Dahl (2003), “Knowledge Diffusion and Regional Clusters: Lessons from the Danish ICT Industry“, Unpublished PhD Thesis, Department of Business Studies, Aalborg University, 250 pages. Submitted: November 3, 2003 – Defended: January 26, 2004.
Book chapters
Pernille Gjerløv-Juel and Michael S. Dahl (2012), Spin-off Growth and Job Creation: Evidence on Denmark, in: Guido Buenstorf (ed.), “Evolution, Organization And Economic Behavior”, Edward Elgar. ISBN: 978-1-84980-628-2.
Michael S. Dahl, Christian R. Østergaard and Bent Dalum (2010), Emergence of regional clusters – the role of spinoffs in the early growth process, in: Ron Boschma and Ron Martin (eds.), “The Handbook of Evolutionary Economic Geography”, Edward Elgar. ISBN: 978-1847204912.
Michael S. Dahl, Bent Dalum and Håkan Ylinenpää (2006), “Regions with comprehensive technical universities : The Case of Aalborg, Luleå and Oulu”, pp. 115-143, in: Jan-Evert Nilsson (ed.), “The Role of Universities in Regional Innovation Systems – A Nordic Perspective”, Copenhagen: Copenhagen Business School Press. ISBN: 87-630-0157-8.
Christian Ø. R. Pedersen, Michael S. Dahl and Bent Dalum (2006), “Knowledge Flows in the Danish ICT Sector: The Paradox of Advanced Demand and Mediocre Supply”, in Yannis Caloghirou, Anastasia Constantelou and Nick Vonortas (eds.), “Knowledge Flows in European Industry“, London: Routledge. ISBN: 0415327075.
Jesper L. Christensen and Michael S. Dahl (2004), “Virksomhedsklynger [Industrial Clusters]“, in John Johansen and Jens Ove Riis (eds.), “Fremtidens produktion i Danmark: Antologi [The Future of Manufacturing in Denmark]“, Copenhagen: Dansk Industri [Confederation of Danish Industries]. ISBN: 87-7353-511-7.
Michael S. Dahl and Bent Dalum (2001), “The Construction Cluster in Denmark”, in: Pim den Hertog, Edward M. Bergman and David Charles (eds.), “Innovative Clusters: Drivers in National Innovation Systems“, Paris: OECD. ISBN: 92-64-18706-5.
Michael S. Dahl and Bent Dalum (2001), “The ICT Cluster in Denmark”, in: Pim den Hertog, Edward Bergman and David Charles (eds.), “Innovative Clusters: Drivers in National Innovation Systems“, Paris: OECD. ISBN: 92-64-18706-5.
Popular publications in newspapers etc.
Michael S. Dahl (2006), “Kronik: Hvorfor fik vi en mobilklynge her?”, Nordjyske Stiftstidende, Sunday 26 March, p. 11.
Michael S. Dahl (2005), “Kronik: Pessimismen er Nordjyllands fjende“, Nordjyske Stiftstidende, Friday 18 February, p. 15.
