<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Dahl &#187; Geography</title>
	<atom:link href="http://msdahl.com/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://msdahl.com</link>
	<description>Professor of Entrepreneurship and Organizations</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Migration of Technical Workers &#8211; Out now</title>
		<link>http://msdahl.com/migration-technical-workers/</link>
		<comments>http://msdahl.com/migration-technical-workers/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:17:08 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=210</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Using panel data on the Danish population, we estimated the revealed preferences of scientists and engineers for the places in which they choose to work. Our results indicate that these technical workers exhibit substantial sensitivity to differences in wages but that they have even stronger preferences for living close [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Michael S. Dahl and <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a></em></strong></p>
<p><a href="http://journals.elsevier.com/00941190/journal-of-urban-economics/"><img alt="" src="http://www.extranet.elsevier.com/inca_covers_store/issn/00941190.gif" title="Journal of Urban Economics" class="alignright" width="122" height="162" /></a>Using panel data on the Danish population, we estimated the revealed preferences of scientists and engineers for the places in which they choose to work. Our results indicate that these technical workers exhibit substantial sensitivity to differences in wages but that they have even stronger preferences for living close to family and friends. The magnitude of these preferences, moreover, suggests that the greater geographic mobility of scientists and engineers, relative to the population as a whole, stems from more pronounced variation across regions in the wages that they can expect. These results remain robust to estimation on a sample of individuals who must select new places of work for reasons unrelated to their preferences—those who had been employed  at establishments that discontinued operations.</p>
<p><strong>Michael S. Dahl and Olav Sorenson (2010) &#8220;The migration of technical workers&#8221;,<em style="font-style: italic;">Journal of Urban Economics</em>, Vol. 67 (1), pp. 33-45 [<a href="http://dx.doi.org/10.1016/j.jue.2009.09.009">DOI Link</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/migration-technical-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Attachment to Place</title>
		<link>http://msdahl.com/the-social-attachment-to-place/</link>
		<comments>http://msdahl.com/the-social-attachment-to-place/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:42:13 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=42</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Many theories either implicitly or explicitly assume that individuals readily move to locations that improve their financial well being. Other forces, however, counteract these tendencies; for example, people often wish to remain close to family and friends. We introduce a methodology for determining how individuals weight these countervailing forces, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and <a href="http://www.olavsorenson.net">Olav Sorenson</a></strong></em></p>
<p><a href="http://socialforces.unc.edu/"><img alt="" src="http://socialforces.unc.edu/content/90/1.cover.gif" title="Social Forces" class="alignright" width="134" height="175" /></a>Many theories either implicitly or explicitly assume that individuals readily move to locations that improve their financial well being. Other forces, however, counteract these tendencies; for example, people often wish to remain close to family and friends. We introduce a methodology for determining how individuals weight these countervailing forces, and estimate how both financial incentives and social factors influence the probability of geographic mobility in the Danish population from 2002 to 2003. Our results suggest that individuals respond to opportunities for higher pay elsewhere, but that their sensitivity to this factor pales in comparison to their preferences for living near family and friends.</p>
<p><strong>Social Forces, Vol. 89, No. 2, December 2010, <a href="http://dx.doi.org/10.1353/sof.2010.0078">DOI link to paper</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/the-social-attachment-to-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Firm Growth Rates Random? Patterns and Dependencies</title>
		<link>http://msdahl.com/are-firm-growth-rates-random/</link>
		<comments>http://msdahl.com/are-firm-growth-rates-random/#comments</comments>
		<pubDate>Sat, 06 Mar 2004 20:35:49 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Firm growth]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=143</guid>
		<description><![CDATA[Toke Reichstein and Michael S. Dahl Using Danish firm data covering almost 9000 observations, we find significant proof that firm growth cannot be considered as a simple Gibrat growth process. Key variables, such as size, age, geographical location and industry structure are tested against firm growth rates in turnover and employment. Besides running the regressions [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.cbs.dk/forskning_viden/institutter_centre/institutter/ivs/menu/medarbejdere/menu/videnskabelige_medarbejdere/videnskabelige_medarbejdere/lektorer/toke" target="_blank">Toke Reichstein</a> and Michael S. Dahl</em></strong></p>
<p>Using Danish firm data covering almost 9000 observations, we find significant proof that firm growth cannot be considered as a simple Gibrat growth process. Key variables, such as size, age, geographical location and industry structure are tested against firm growth rates in turnover and employment. Besides running the regressions on all observations, we also consider and find highly interesting patterns in an industry context. Thus, we conclude that firm growth cannot be considered idiosyncratic. Firm growth is highly dependent on industry and geography.</p>
<p>Toke Reichstein and Michael S. Dahl (2004), “Are Firm Growth Rates Random? Patterns and Dependencies”, <em>International Review of Applied Economics</em>, Vol. 18, No. 2, pp. 225-246. ISSN: 0269-2171. [<a href="http://dx.doi.org/10.1080/0269217042000186705" target="_blank">DOI Link</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/are-firm-growth-rates-random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

