<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Dahl &#187; Regional migration</title>
	<atom:link href="http://msdahl.com/tag/regional-migration/feed/" rel="self" type="application/rss+xml" />
	<link>http://msdahl.com</link>
	<description>Professor of Entrepreneurship and Organizations</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sweet Home: Entrepreneurs’ Location Choices and the Performance of Their Ventures</title>
		<link>http://msdahl.com/home-sweet-home/</link>
		<comments>http://msdahl.com/home-sweet-home/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:44:25 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Human capital]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=44</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Entrepreneurs, even more than employees, tend to locate in regions in which they have deep roots (‘home’ regions). Here, we examine the performance implications of these choices. Whereas one might expect entrepreneurs to perform better in these regions because of their richer endowments of regionally-embedded social capital, they might [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and <a href="http://www.olavsorenson.net">Olav Sorenson</a></strong></em></p>
<p><a href="http://www.informs.org/Pubs/ManSci"><img class="alignright" title="Management Science" src="http://www.informs.org/var/ezflow_site/storage/images/iol-home/pubs/mansci/189407-5-eng-US/ManSci_medium.jpg" alt="" width="174" height="218" /></a>
<p>Entrepreneurs, even more than employees, tend to locate in regions in which they have deep roots (‘home’ regions). Here, we examine the performance implications of these choices. Whereas one might expect entrepreneurs to perform better in these regions because of their richer endowments of regionally-embedded social capital, they might also perform worse if their location choices rather reflect a preference for spending time with family and friends. We examine this question using comprehensive data on Danish startups. Ventures perform better – survive longer and generate greater annual profits and cash flows – when located in regions in which their founders have lived longer. This effect appears substantial, similar in size to the value of prior experience in the industry (i.e. to being a spinoff).</p>
<p><span id="more-44"></span></p>
<p>Accepted for publication in Management Science &#8211; <a href="http://ssrn.com/abstract_id=1596810">Download working paper on SSRN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/home-sweet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Migration of Technical Workers &#8211; Out now</title>
		<link>http://msdahl.com/migration-technical-workers/</link>
		<comments>http://msdahl.com/migration-technical-workers/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:17:08 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://msdahl.com/?p=210</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Using panel data on the Danish population, we estimated the revealed preferences of scientists and engineers for the places in which they choose to work. Our results indicate that these technical workers exhibit substantial sensitivity to differences in wages but that they have even stronger preferences for living close [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Michael S. Dahl and <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a></em></strong></p>
<p><a href="http://journals.elsevier.com/00941190/journal-of-urban-economics/"><img alt="" src="http://www.extranet.elsevier.com/inca_covers_store/issn/00941190.gif" title="Journal of Urban Economics" class="alignright" width="122" height="162" /></a>Using panel data on the Danish population, we estimated the revealed preferences of scientists and engineers for the places in which they choose to work. Our results indicate that these technical workers exhibit substantial sensitivity to differences in wages but that they have even stronger preferences for living close to family and friends. The magnitude of these preferences, moreover, suggests that the greater geographic mobility of scientists and engineers, relative to the population as a whole, stems from more pronounced variation across regions in the wages that they can expect. These results remain robust to estimation on a sample of individuals who must select new places of work for reasons unrelated to their preferences—those who had been employed  at establishments that discontinued operations.</p>
<p><strong>Michael S. Dahl and Olav Sorenson (2010) &#8220;The migration of technical workers&#8221;,<em style="font-style: italic;">Journal of Urban Economics</em>, Vol. 67 (1), pp. 33-45 [<a href="http://dx.doi.org/10.1016/j.jue.2009.09.009">DOI Link</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/migration-technical-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Embedded Entrepreneur &#8211; Out now</title>
		<link>http://msdahl.com/embedded-entrepreneurs/</link>
		<comments>http://msdahl.com/embedded-entrepreneurs/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:37:12 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Location choice]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Spinoffs]]></category>

		<guid isPermaLink="false">http://slavensky.com/?p=167</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Using comprehensive data on the Danish population, this paper examines the determinants of entrepreneurs&#8217; choices of where to locate their new ventures. Our findings suggest that entrepreneurs place much more emphasis on being close to family and friends than on regional characteristics that might influence the performance of their [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and <a href="http://mba.yale.edu/faculty/profiles/sorenson.shtml">Olav Sorenson</a></strong></em></p>
<p><a href="http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1740-4762"><img class="alignright" alt="" src="http://onlinelibrary.wiley.com/store/10.1111/emre.2011.8.issue-2/asset/cover.gif?v=1&#038;s=2c74abd86e4c535530047ba765e0b833e216b011" title="European Management Review" width="101" height="131" /></a>Using comprehensive data on the Danish population, this paper examines the determinants of entrepreneurs&#8217; choices of where to locate their new ventures. Our findings suggest that entrepreneurs place much more emphasis on being close to family and friends than on regional characteristics that might influence the performance of their ventures when deciding where to locate those businesses. Two factors could explain our findings: On the one hand, entrepreneurs may simply value proximity to family and friends. On the other hand, these relationships may help them to assemble the assets and to recruit the personnel that they need to succeed in their ventures. Our results suggest that the former plays the greater role in entrepreneurs&#8217; location choices.</p>
<p><strong>Update, May 28: Received the EMR Best Paper Award for 2009</strong></p>
<p><strong>Michael S. Dahl and Olav Sorenson (2009) &#8220;The embedded entrepreneur&#8221;, <em>European Management Review</em>, Vol. 6, pp. 172-181 [<a href="http://dx.doi.org/10.1057/emr.2009.14">DOI Link</a>]</strong> &#8211; <a href="http://www.palgrave-journals.com/emr/journal/v6/n3/pdf/emr200914a.pdf">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/embedded-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Attachment to Place</title>
		<link>http://msdahl.com/the-social-attachment-to-place/</link>
		<comments>http://msdahl.com/the-social-attachment-to-place/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:42:13 +0000</pubDate>
		<dc:creator>msdahl</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Regional migration]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://test.slavensky.com/?p=42</guid>
		<description><![CDATA[Michael S. Dahl and Olav Sorenson Many theories either implicitly or explicitly assume that individuals readily move to locations that improve their financial well being. Other forces, however, counteract these tendencies; for example, people often wish to remain close to family and friends. We introduce a methodology for determining how individuals weight these countervailing forces, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Michael S. Dahl and <a href="http://www.olavsorenson.net">Olav Sorenson</a></strong></em></p>
<p><a href="http://socialforces.unc.edu/"><img alt="" src="http://socialforces.unc.edu/content/90/1.cover.gif" title="Social Forces" class="alignright" width="134" height="175" /></a>Many theories either implicitly or explicitly assume that individuals readily move to locations that improve their financial well being. Other forces, however, counteract these tendencies; for example, people often wish to remain close to family and friends. We introduce a methodology for determining how individuals weight these countervailing forces, and estimate how both financial incentives and social factors influence the probability of geographic mobility in the Danish population from 2002 to 2003. Our results suggest that individuals respond to opportunities for higher pay elsewhere, but that their sensitivity to this factor pales in comparison to their preferences for living near family and friends.</p>
<p><strong>Social Forces, Vol. 89, No. 2, December 2010, <a href="http://dx.doi.org/10.1353/sof.2010.0078">DOI link to paper</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msdahl.com/the-social-attachment-to-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

